Export Promotion Industrial Park Site V, Greater Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AABCR8577R1Z9
Remso offer high technology grinding equipment. This indieoues innovative design increased plants production capacities and set new safety and environmental standards for noise, fumes, and dust control.
The surface conditioning process carried out by the grinding machines to some of the most important specialty steel, stainless steel and super alloy producers. Remso offer in-line hot slab grinding machine, which provides high material removal rates and ensures a continuous material flow from the CCM to the hot rolling mill or surface conditioning stainless steel and carbon steel slabs as a prime alternative to scarfing. Remso also supply ultra-high-power spindles that practically double the grinding machine productivity.
Approx. Rs 665 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Warranty | 1 year |
Capacity | Min. 40 m2/hour |
Condition | New |
Brand | REMSO |
Type Of Power Tool | Grinder or Polisher |
Length | 3000mm to 24000mm |
Thickness | 20 mm to 300mm |
Width | 500mm to 5000 mm |
Additional Information:
Approx. Rs 495.28 Lakh / PieceGet Latest Price
Product Details:Brand | REMSO |
Grinding of Plate Size Length | 6-24 Meter |
Grinding Plate Size Width | 1-4 Meter |
Thickness | 50 mm - 400 mm |
Automatic Plate Grinding Machine is designed for the grinding of plates size from Length 6 - 24 Meter, Width 1 – 4 Meter, Thickness 50 mm - 400 mm and weight 10 Ton upto 80 Ton of special grades. It consist with associate ancillary equipment and hydraulic system for height adjustable mechanism of grinding wheel of plate grinding machine for grinding the Plate to remove Spot /defects/waviness or give whole surface a finish on both sides of the plate. Working: The raw plate is placed on the loading station by the overhead crane or roller table | and aligned parallel to the grinding table by stopper. The loading and unloading station is designed to receive only one plate at a time. The transverse Plate Station Car conveys the plate from the parking station to the grinding Station. The plate will moves into grinding position. During this movement, the exact length of the plate is measure automatically as well as its position on the grinding station. The grinding unit is enclosed in a housing to minimize the noise. The operator starts the grinding operation by positioning the grinding wheel top of the plate. The grinding table starts to move when the grinding wheel contacts the surface of the plate. |
Approx. Rs 550 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Automatic Grade | Automatic |
Capacity | 300 to 6000 tons/month |
Type of Grinding Machine | Surface Grinding Machine |
Billet Section | 100 - 300 mm |
Billet Length | 6000 - 24000 mm |
Grinding Cut Depth per Pass | 0.5 - 3 mm |
Surface Roughness | 150 Microns |
The Billets or Bloom grind by Auto Billet Grinding Machine for all four surfaces & all four corners. This machine is suitable for grinding the square billet in hot condition, Alloys Billets, titanium alloy, alloy structural steel, carbon tool steel, alloy tool steel, bearing steel, high speed tool steel, etc.
Technical Specification
Approx. Rs 600 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Automatic Grade | Automatic |
Remso offer fully automated Grinder for the grinding of surface defects of slabs, billets, blooms and round continuous castings. It’s an effective way to achieve a pure surface of the material before further processing – hot rolling. Grinding is divided into two types: full-area or local, depending on the material quality or the occurrence of surface defects.
Type | Cross-section (mm) | Length (m) | Material quality |
Billet, block | 100 x 100 – 300 x 300 | 3 - 12 | Up to the hardness limit of |
Round steel | Ø150 - Ø500 | 3 - 12 | |
Slab | max. 180 x 3000 | 3 - 12 |
Basic data
Parameter | Value |
Spindle drive power | 160 – 250 kW |
Pressure | 200 – 2000 kg |
Circumferential velocity of a disc | 80 m/s |
Removed thickness | 0 – 2 mm/min |
Travel velocity of the grinding carriage | 80 m/min |
Grinding angle | 90° |
Outside diameter of the grinding disc | 610 mm |
Material temperature | at the level of ambient temperature (cold) |
Pressure control | Automatic (limitation of excessive grinding)/p> |
Grinding | Flexible (surface, edges or respective points) |
Performance data
For a billet of 150 x 150 – 12m ((full-area grinding) | |
Number of billets per hour | 3 |
Productivity t/hour | 6,4 t |
§ Automatic – a new series of grinder also offered in fully automatic operation, incl. the control of surface defects by a profile laser
§ Semiautomatic – grinding of the billet area. Loading, dispatching and turning of billets, grinding of the edge ends is manually performed
§ Manual – all movements are performed manually
Grinder equipment:§ Grinding carriage
§ Clamp
§ Loading and unloading grating
§ Equipment for primary and secondary separation of dust particles
Explore More Products
© Remso Control Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited